Reference | Subjects (N) | Drug-free | Duration | Result |
Bowers et al. (52) | Psychosis (85) |
|
10 days | Baseline pHVA correlated with outcome at day 10 |
Davila et al. (45) | SCZ (14) |
|
4 weeks | Baseline pHVA similar in responders and nonresponders |
Bowers et al. (95) | Psychosis (47) |
|
10 days | Baseline pHVA higher in responders |
Van Putten et al. (53) | SCZ (22) |
|
6 weeks | Baseline pHVA higher in responders |
Javaid et al. (55) | SCZ (25) |
|
4 weeks | Baseline pHVA similar in responders and nonresponders |
Chang et al. (49) | SCZ (33) |
|
6 weeks | Baseline pHVA higher in responders |
Davidson et al. (50),(51) |
SCZ (20) |
|
5 weeks |
Baseline pHVA higher in responders |
Mazure et al. (54) | Psychosis (37) |
|
10 days | Baseline pHVA higher in responders |
aAbbreviations are defined in footnote a of Table 1
published 2000