Reference | Subjects (N) | Duration | Dose/day | Result |
Bowers et al. (48) | PSYCHOT* (29) | 10 days | HAL 0.2 - 0.4 mg/kg | pHVA {ewc MVIMG, MVIMAGE,!uparrow.BMP} in responders |
Pickar et al. (56) | SCZ (16) | 5 weeks | FLU 30 mg | pHVA {ewc MVIMG, MVIMAGE,!dnarrow.BMP}, week 3-5 |
Davila et al. (45) | SCZ (14) | 4 weeks | HAL 10 mg FLU 27 mg + ALP |
pHVA {ewc MVIMG, MVIMAGE,!uparrow.BMP}, day 4 |
Wolkowitz et al. (51) | SCZ (12) | 10 weeks | 2.9 mg PER 0.5 mg/kg + |
pHVA {ewc MVIMG, MVIMAGE,!dnarrow.BMP} in responders |
Bowers et al. (95) | PSYCHOT** (37) SCZ (11) |
9 days | HAL 0.2 mg/kg | pHVA {ewc MVIMG, MVIMAGE,!dnarrow.BMP}, day 7-9 DpHVA: responders > |
Sharma et al. (47) | PSYCHOT (6) | 4 weeks | TFP 40 mg | nonresponders, pHVA = , week 4 |
Chang et al. (49) | SCZ (33) | 6 weeks | HAL 20 mg | pHVA {ewc MVIMG, MVIMAGE,!dnarrow.BMP} in responders |
Davidson et al. (23) | SCZ (30) | 6 weeks | HAL 20 mg | pHVA {ewc MVIMG, MVIMAGE,!uparrow.BMP}, day 1 |
Davidson et al. (57) | SCZ (20) | 5 weeks | HAL 20 mg | pHVA {ewc MVIMG, MVIMAGE,!dnarrow.BMP} in responders |
Pickar et al. (60) | SCZb (21) | 12 weeks | CLZ 300 - 900 mg | pHVA {ewc MVIMG, MVIMAGE,!dnarrow.BMP} responders > nonresponders |
aAbbreviations in Tables 1-4. SCZ, schizophrenic patients; NC, normal controls; PSYCHOT, patients suffering from different psychotic disorders; pHVA, plasma homovanillic acid concentration; HAL, haloperidol; PER, perphenazine; TFP, trifluoperazine; r, correlation coefficient; ns, not significant; *, only two patients were schizophrenic; * *, only four patients were schizophrenic; =, no change; {ewc MVIMG, MVIMAGE,!uparrow.BMP}, increase; {ewc MVIMG, MVIMAGE,!dnarrow.BMP}, decrease.
bThree patients were schizoaffective (DSM III R).
published 2000