Receptor | Ligand | Direction of change | Brain regions | Ref. |
5-HT1A | [3H]-8-OH-DPAT | Increase | Crotex (Brodmann areas 10 and 11) | Hashimoto et al. (24) |
5-HT1A | [3H]-8-OH-DPAT | Increase | Prefrontal cortex | Hashimoto et al. (24) |
5-HT1 | [3H]-5-HT | No change | Prefrontal cortex | Bennett et al. (6) |
5-HT2 | [3H]-spiperone | No change | Nucleus accumbens | Mackay (47) |
5-HT2 | [3H]-LSD | Decrease | Brodmann areas 6, 8, 11, 44, 47 | Bennett et al. (6) |
5-HT2 | [3H]-LSD | No change | Caudate nucleus | Owen (62) |
5-HT2 | [3H]-LSD | No change | Brodmann areas 4, 10, 11 | Whitaker et al. (85) |
5-HT2 | [3H]-LSD | Increase (drug free) | Brodmann areas 4, 10, 11 | Whitaker et al. (85) |
5-HT2 | [3H]-ketanserin | No change | Brodmann area 10 | Reynolds et al. (66) |
5-HT2 | [3H]-ketanserin | Decrease (on and off drugs) | Brodmann area 9 | Mita et al. (52) |
5-HT2 | [3H]-spiperone | Decrease | Brodmann areas 8 and 9 | Arora and Meltzer (2) |
5-HT2 | [125l]-LSD | Increase | Postcingulate cortex, ventral putamen, n. accumbens, hippocampus |
Joyce et al. (30) |
5-HT1A | [3H]-8-OH-DPAT | Increase | Hippocampus, postcingulate cortex, motor and temporal cortex |
Joyce et al. (30) |
5-HT uptake sites |
[3H]-cyanoimipramine | Decrease | Anterior cingulate, postcingulate, prefrontal and temporal cortex |
Joyce et al. (30) |
5-HT uptake sites |
[3H]-cyanoimipramine | Increase | Dorsal caudate, dorsal putamen, ventral putamen, n. accumbens, motor cortex |
Joyce et al. (30) |
published 2000