1A1 | 2A6 | 3A3/4 | 4A9 | 7 |
11A1 | 17 |
19 |
21A2 | 27 |
1A2 | 2A7 | 3A4 | 4B1 | 11B1 | |||||
2B6 | 3A7 | 4F2 | 11B2 | ||||||
2C8 | |||||||||
2C9 | |||||||||
2C18 | |||||||||
2C19 | |||||||||
2D6 | |||||||||
2E1 | |||||||||
2F1 |
* Key to classification:1) The first numeral represents the family, 2)
the alphabetic letter represents the subfamily, and 3) the second arabic
numeral represents the individual gene within the subfamily.
From reference: (69)
published 2000